Camping costs
The following prices include all legal taxes. The prices are in Euros (€).
Type |
From 1/5 to 30/6 and From 1/10 to 31/10 |
From 1/7 to 30/9 |
Adult / night | 7.00 | 8.00 |
Minor (5-10 years) / night | 3.00 | 4.00 |
Car | 3.00 | 5.00 |
Trailer | 6.00 | 6.50 |
Trailer Tent | 6.00 | 6.50 |
RV | 7.00 | 8.00 |
Small Tent | 4.50 | 5.00 |
Large Tent | 5.00 | 6.00 |
16 Seater minivan | 8.00 | 9.00 |
Tour Van (over 16 seats) | 11.50 | 13.50 |
Motorcycle | 2.00 | 2.50 |
Electricity | 6.00 | 6.00 |
Prices for lodges, wooden tents and studios
The costs are in euros (€) per night and include all legal taxes. The minimum stay in the lodges and wooden tents is 2 night and in every case an advanced deposit of 30% is required for reservation confirmation
Period Α | Period Β | Period Γ | ||
Type | Individuals | 1/6 - 30/6 | 1/7 - 30/09 | 1/10 - 30/10 |
Lodge | 2 | 35.00 | 40.00 | 35.00 |
Lodge | 3 | 40.00 | 45.00 | 40.00 |
Lodge | 4 | 50.00 | 55.00 | 50.00 |
Wooden tents | 2 | 35.00 | 40.00 | 35.00 |
Wooden tents | 4 | 50.00 | 55.00 | 50.00 |
Caravan Caravan |
2 4 |
45.00 55.00 |
55.00 65.00 |
45.00 55.00 |
Rooms - Studio A | 2 | 55.00-60.00 | 65.00-70.00 | 55.00-60.00 |
Rooms - Studio B | 4 | 65.00 | 75.00 | 65.00 |
Rooms - Studio C Apartment |
4-5 | 80.00 | 90.00 | 80.00 |
Parking | Free | Free | Free | |
Change of sheets and towels every 3 days.